Conference Links:
» Hotel Information
» Conference Prices
» Program
» Entertainment
» CMTEs
» CMTE bios
» Session Presenter Bios
» Pre-conference Institute
» Registration
» Hotel Information
» Conference Prices
» Program
» Entertainment
» CMTEs
» CMTE bios
» Session Presenter Bios
» Pre-conference Institute
» Registration
2012 Regional Conference
Registration Prices
| AMTA Member | before 2/13/12 |
after 2/13/12 |
| Professional | ||
| Full Conference | $150 | $175 |
| Single Day (Thurs. Fri. Sat.) | $115 | $130 |
| Student | ||
| Full conference | $60 | $75 |
| Single day (Thurs. Fri. Sat.) | $55 | $65 |
| Non-Member | ||
| Professional | ||
| Full Conference | $190 | $210 |
| Single Day (Thurs. Fri. Sat.) | $150 | $170 |
| Student | ||
| Full Conference | $90 | $100 |
| Single Day (Thurs. Fri. Sat.) | $65 | $75 |
| HS Student | ||
| Full Conference | $50 | $50 |
| Single PR Session | $15 | $15 |
| CMTE Courses | AMTA Member | Non-Member |
| Thursday (3 hour class): H | $30 | $40 |
| Thursday (5 hour class): A C D E F G I J | $45 | $55 |
| Thursday: B (5 hour class) (Internship Supervision - No Fee required) |
- - - | - - - |
| Saturday (3 hour class): N O | $30 | $40 |
| Saturday (5 hour class): K L M P | $45 | $55 |
| Processing fee (if taking a CMTE course without attending conference): | $15 | $15 |
| Pre-conference Institute (Wed., March 21) | $75 | $95 |